
MM Type 3
MM BG 3
MM Type 3
Description:
- without shaft seal
- Robust and casted casing
- CARTRIDGE UNIT for fast and easy maintenance
- Temperature up to 120°C (higher temperatures are possible)
- Close coupled, single stage, back-pullout-design
- Universal DIN/ANSI connection
- Suction port DN50
- Discharge port DN32
Downloads:

Technical characteristics
Size | 9/260 | 14/340 | 19/390 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Material | Stainless Steel 1.4401 (AISI 316) | |||||||||
Max. delivery head in [m.WG] 50 Hz | 9 | 14 | 19 | |||||||
Max. volume flow in [l/min] 50Hz | 260 | 340 | 390 | |||||||
Max. density in [g/cm3] 50Hz ** | 1.9 | 2.8 | 1.4 | 2.1 | 1.2 | 1.7 | ||||
Motor capacity in [kW] | 1.5 | 2.2 | 1.5 | 2.2 | 1.5 | 2.2 | ||||
Current rating (400V, 50Hz) in [A] | 3 | 4.2 | 3 | 4.2 | 3 | 4.2 | ||||
Rated speed in [rpm] at 50Hz /60Hz | 3000 | |||||||||
Suction port | DN 50 | |||||||||
Discharge port | DN 32 | |||||||||
Voltage in [V] | Drehstrom 230/400 | |||||||||
Protection class | IP 55 | |||||||||
Max. flow velocity in [m/s] | saugseitig 1 / druckseitig 3 | |||||||||
Approx. weight for in [kg] | ||||||||||
Max. temperature for in [°C] | 120 / optional bis 300 | |||||||||
Max. system pressure for at 20°C in [bar] | 25 / optional 50 | 25 / optional 50 | 25 / optional 50 | 25 / optional 50 | 25 / optional 50 |
* approx. at max. volume flow (higher density possible when flow rate is reduced) ** depends on motor supplier *** other voltages on request
Accessories
Also available are port seals, shut-off and check valves etc. suitable to any MAGSON pump. Our product specialists will be glad to help you!